top of page
Wiggle your toes, stomp your feet!
Miss Prentice is here, take a seat!

![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() Sharing is Caring! | ![]() Grade 2 Data Management Unit |
![]() Making Human Bar Graphs | ![]() Saying goodbye to my Grade 2/3 practicum class at Robert Hopkins Public School. I will miss them dearly. | ![]() Bar graphs using manipulatives |
![]() The students LOVED this activity! Social Study Unit: Heritage and Identity Grade 2 | ![]() Grade 3 Money Unit! | ![]() Miss Prentice |
![]() A lesson about our uniqueness! | ![]() Coaching Borden Ball | ![]() Daily fish bowl math activity |
![]() YOGA Art Poses | ![]() Started a weekly yoga pose with my Grade 2/3 placement class. They loved it! | ![]() How many ways can you build this shape? |
![]() Geometry | ![]() Pajama Day with fellow student teachers! | ![]() Student Organization |
![]() Hugs from my Grade 5 kiddies :) | ![]() Measuring sugar content in snacks at school #sugarboard |
Miss Prentice
bottom of page













































































































